Schedule and Prices
- Admission: $6
- Admission Ticket Book (10 tickets): $50
- Skate Rental: $4
- Skate Rental Ticket Book (10 tickets): $32
- The Rinks At Exeter is proud to offers 1/2 off the admission fee for Military Personnel with a Military I.D.
Schedule
02/10/2016 | Wednesday | 7:00 AM | 8:20 AM | |
02/10/2016 | Wednesday | 12:00 PM | 1:20 PM | |
02/12/2016 | Friday | 7:00 AM | 8:20 AM | |
02/12/2016 | Friday | 12:00 PM | 1:20 PM | |
02/13/2016 | Saturday | 12:40 PM | 2:00 PM | |
02/14/2016 | Sunday | 4:30 PM | 5:50 PM | |
02/15/2016 | Monday | 12:00 PM | 1:20 PM | |
02/17/2016 | Wednesday | 7:00 AM | 8:20 AM | |
02/17/2016 | Wednesday | 12:00 PM | 1:20 PM | |
02/19/2016 | Friday | 7:00 AM | 8:20 AM | |
02/19/2016 | Friday | 12:00 PM | 1:20 PM | |
02/20/2016 | Saturday | 12:40 PM | 2:00 PM | |
02/21/2016 | Sunday | 4:30 PM | 5:50 PM | |
02/22/2016 | Monday | 12:00 PM | 1:20 PM | |
02/23/2016 | Tuesday | 12:00 PM | 1:20 PM | |
02/24/2016 | Wednesday | 7:00 AM | 8:20 AM | |
02/24/2016 | Wednesday | 12:00 PM | 1:20 PM | |
02/25/2016 | Thursday | 12:00 PM | 1:20 PM | |
02/26/2016 | Friday | 7:00 AM | 8:20 AM | |
02/26/2016 | Friday | 12:00 PM | 1:20 PM | |
02/27/2016 | Saturday | 12:40 PM | 2:00 PM | |
02/28/2016 | Sunday | 4:30 PM | 5:50 PM | |
02/29/2016 | Monday | 12:00 PM | 1:20 PM | |
03/02/2016 | Wednesday | 7:00 AM | 8:20 AM | |
03/02/2016 | Wednesday | 12:00 PM | 1:20 PM | |
03/04/2016 | Friday | 7:00 AM | 8:20 AM | |
03/04/2016 | Friday | 12:00 PM | 1:20 PM | |
03/06/2016 | Sunday | 4:30 PM | 5:50 PM | |
03/07/2016 | Monday | 12:00 PM | 1:20 PM | |
03/09/2016 | Wednesday | 7:00 AM | 8:20 AM | |
03/09/2016 | Wednesday | 12:00 PM | 1:20 PM | |
03/11/2016 | Friday | 7:00 AM | 8:20 AM | |
03/11/2016 | Friday | 12:00 PM | 1:20 PM | |
03/12/2016 | Saturday | 12:40 PM | 2:00 PM | |
03/13/2016 | Sunday | 4:30 PM | 5:50 PM | |
03/14/2016 | Monday | 12:00 PM | 1:20 PM | |
03/16/2016 | Wednesday | 7:00 AM | 8:20 AM | |
03/16/2016 | Wednesday | 12:00 PM | 1:20 PM | |
03/18/2016 | Friday | 7:00 AM | 8:20 AM | |
03/18/2016 | Friday | 12:00 PM | 1:20 PM | |
03/19/2016 | Saturday | 12:40 PM | 2:00 PM | |
03/20/2016 | Sunday | 4:40 PM | 6:00 PM | |
03/21/2016 | Monday | 12:00 PM | 1:20 PM | |
03/23/2016 | Wednesday | 7:00 AM | 8:20 AM | |
03/23/2016 | Wednesday | 12:00 PM | 1:20 PM | |
03/25/2016 | Friday | 7:00 AM | 8:20 AM | |
03/25/2016 | Friday | 12:00 PM | 1:20 PM | |
03/27/2016 | Sunday | 4:30 PM | 5:50 PM |
HELMETS REQUIRED – Please bring your own helmet. Bike helmets are acceptable. Due to insurance regulations, The Rinks At Exeter is unable to provide helmets.
RED TODDLER BARS – The Red Toddler Skating Bars are for Toddlers Only (ages 3-5). The bars are to stay ON the ice at all times. Everyone needs a chance to enjoy them.
For more information call: 603-775-7423